Fruit
Tangerine / mandarin: Nutrition facts
| Nutrition facts | Per 100 g | Per serving (120 g) |
|---|---|---|
| kcal | 53 | 63.6 |
| Protein | 0.8 g | 1 g |
| Carbohydrates | 13.3 g | 16 g |
| Sugar | 10.6 g | 12.7 g |
| Fibre | 1.8 g | 2.2 g |
| Fat | 0.3 g | 0.4 g |
| Sodium | 2 mg | 2.4 mg |
Values based on USDA FoodData Central and TACO (Brazil).
Featured in these lists
Meal Plan Generator
Calculate your calories and macros, generate a meal plan and explore recipes and foods.
Generate my meal plan