Fruit
Plum: Nutrition facts
| Nutrition facts | Per 100 g | Per serving (70 g) |
|---|---|---|
| kcal | 46 | 32.2 |
| Protein | 0.7 g | 0.5 g |
| Carbohydrates | 11.4 g | 8 g |
| Sugar | 9.9 g | 6.9 g |
| Fibre | 1.4 g | 1 g |
| Fat | 0.3 g | 0.2 g |
| Sodium | 0 mg | 0 mg |
Values based on USDA FoodData Central and TACO (Brazil).
Featured in these lists
Meal Plan Generator
Calculate your calories and macros, generate a meal plan and explore recipes and foods.
Generate my meal plan