Fruit
Dried apricots: Nutrition facts
| Nutrition facts | Per 100 g | Per serving (30 g) |
|---|---|---|
| kcal | 241 | 72.3 |
| Protein | 3.4 g | 1 g |
| Carbohydrates | 62.6 g | 18.8 g |
| Sugar | 53.4 g | 16 g |
| Fibre | 7.3 g | 2.2 g |
| Fat | 0.5 g | 0.2 g |
| Sodium | 10 mg | 3 mg |
Values based on USDA FoodData Central and TACO (Brazil).
Featured in these lists
Meal Plan Generator
Calculate your calories and macros, generate a meal plan and explore recipes and foods.
Generate my meal plan